Aircraft · Cessna · 14 types
Cessna business jets
How each Cessna type is really flown, from flight data: 6,757 aircraft across 14 types, how often they fly, how far, and how hard. Every figure is the middle aircraft of its fleet, over 1 Nov 2025 – 31 Oct 2026. Open a type for its full record.
Cessna types we cover
| Type | Aircraft tracked | Flights a month | Estimated hours a year | Leg length | Hours per landing |
|---|---|---|---|---|---|
| Cessna Citation CJ2all regions | 903 | 7.1 | ≈108 h | 306 nm | 1.3 : 1 |
| Cessna Citation CJ3all regions | 732 | 8.4 | ≈138 h | 362 nm | 1.4 : 1 |
| Cessna Citation CJ4all regions | 507 | 7.6 | ≈130 h | 365 nm | 1.3 : 1 |
| Cessna Citation Excelall regions | 73 | 11.9 | ≈179 h | 369 nm | 1.4 : 1 |
| Cessna Citation II/Bravo/SIIall regions | 571 | 6.0 | ≈98 h | 295 nm | 1.3 : 1 |
| Cessna Citation III/VI/VIIall regions | 240 | 8.4 | ≈132 h | 375 nm | 1.4 : 1 |
| Cessna Citation Latitudeall regions | 458 | 44.4 | ≈771 h | 362 nm | 1.5 : 1 |
| Cessna Citation Longitudeall regions | 161 | 42.4 | ≈848 h | 431 nm | 1.6 : 1 |
| Cessna Citation Mustangall regions | 446 | 6.0 | ≈88 h | 268 nm | 1.2 : 1 |
| Cessna Citation Sovereignall regions | 452 | 9.0 | ≈163 h | 420 nm | 1.5 : 1 |
| Cessna Citation V/Ultra/Encoreall regions | 611 | 6.9 | ≈114 h | 315 nm | 1.3 : 1 |
| Cessna Citation Xall regions | 316 | 12.7 | ≈253 h | 637 nm | 1.8 : 1 |
| Cessna Citation XLSall regions | 960 | 13.8 | ≈215 h | 352 nm | 1.3 : 1 |
| Cessna CitationJetall regions | 327 | 9.2 | ≈129 h | 272 nm | 1.1 : 1 |
Medians: the middle aircraft of each fleet. Estimated hours come from time in the air; every count is a minimum, since flights outside coverage are missed. More types are added as each one is checked.
Other manufacturers
| Manufacturer | Types |
|---|---|
| Beechcraft | 2 |
| Bombardier | 10 |
| Dassault | 6 |
| Eclipse | 1 |
| Embraer | 5 |
| Gulfstream | 8 |
| Hawker | 1 |
| Honda | 1 |
| Pilatus | 1 |