Updated · Flights through
Airports, United States, 269 tracked
Private jet airports in the United States, ranked
Teterboro is the busiest, with 72,915 private jet arrivals in the last twelve months. Every airport we track in the United States, and the months that drive it.
01
Every airport in the United States.
Ranked by private jet arrivals. Each airport page has the days, aircraft types and origins behind its figure.
| # | Airport | Private jet arrivals | By month, Nov to Oct |
|---|---|---|---|
| 1 | TeterboroKTEBTeterboro · #1 worldwide | 72,915 | |
| 2 | Dallas LoveKDALDallas · #2 worldwide | 34,684 | |
| 3 | Washington DullesKIADWashington · #3 worldwide | 31,499 | |
| 4 | Palm Beach InternationalKPBIWest Palm Beach · #4 worldwide | 31,417 | |
| 5 | Westchester CountyKHPNWhite Plains · #5 worldwide | 28,753 | |
| 6 | Las Vegas Harry ReidKLASLas Vegas · #6 worldwide | 27,925 | |
| 7 | Van NuysKVNYVan Nuys · #7 worldwide | 26,497 | |
| 8 | ScottsdaleKSDLScottsdale · #8 worldwide | 26,354 | |
| 9 | DeKalb-PeachtreeKPDKAtlanta · #9 worldwide | 22,666 | |
| 10 | Austin-BergstromKAUSAustin · #10 worldwide | 21,707 | |
| 11 | Miami-Opa-locka ExecutiveKOPFMiami · #11 worldwide | 21,462 | |
| 12 | NaplesKAPFNaples · #12 worldwide | 21,086 | |
| 13 | John Wayne (Orange County)KSNASanta Ana · #13 worldwide | 20,780 | |
| 14 | Houston HobbyKHOUHouston · #15 worldwide | 20,371 | |
| 15 | Chicago MidwayKMDWChicago · #16 worldwide | 19,898 | |
| 16 | CentennialKAPADenver · #17 worldwide | 19,684 | |
| 17 | NashvilleKBNANashville · #18 worldwide | 18,747 | |
| 18 | Fort Lauderdale-HollywoodKFLLFort Lauderdale · #19 worldwide | 18,312 | |
| 19 | Hanscom FieldKBEDBedford · #20 worldwide | 17,962 | |
| 20 | San Jose MinetaKSJCSan Jose · #21 worldwide | 17,941 | |
| 21 | Boca RatonKBCTBoca Raton · #24 worldwide | 15,715 | |
| 22 | Witham FieldKSUAStuart · #25 worldwide | 14,728 | |
| 23 | King County International (Boeing Field)KBFISeattle · #26 worldwide | 14,696 | |
| 24 | TampaKTPATampa · #27 worldwide | 14,215 | |
| 25 | Chicago ExecutiveKPWKChicago · #28 worldwide | 13,801 | |
| 26 | Fort Worth MeachamKFTWFort Worth · #29 worldwide | 13,791 | |
| 27 | Salt Lake CityKSLCSalt Lake City · #30 worldwide | 13,771 | |
| 28 | San AntonioKSATSan Antonio · #31 worldwide | 13,719 | |
| 29 | Miami InternationalKMIAMiami · #32 worldwide | 13,193 | |
| 30 | Charlotte DouglasKCLTCharlotte · #33 worldwide | 12,718 | |
| 31 | Raleigh-DurhamKRDURaleigh · #36 worldwide | 12,120 | |
| 32 | Fort Lauderdale ExecutiveKFXEFort Lauderdale · #37 worldwide | 12,112 | |
| 33 | AddisonKADSDallas · #38 worldwide | 12,049 | |
| 34 | Los Angeles InternationalKLAXLos Angeles · #39 worldwide | 11,897 | |
| 35 | San FranciscoKSFOSan Francisco · #40 worldwide | 11,802 | |
| 36 | Sarasota BradentonKSRQSarasota · #41 worldwide | 11,453 | |
| 37 | Oakland InternationalKOAKOakland · #42 worldwide | 10,957 | |
| 38 | PhiladelphiaKPHLPhiladelphia · #43 worldwide | 10,902 | |
| 39 | Charleston InternationalKCHSCharleston · #44 worldwide | 10,727 | |
| 40 | Henderson ExecutiveKHNDLas Vegas · #45 worldwide | 10,651 | |
| 41 | Boston LoganKBOSBoston · #47 worldwide | 10,565 | |
| 42 | McClellan-PalomarKCRQCarlsbad · #49 worldwide | 10,178 | |
| 43 | Orlando ExecutiveKORLOrlando · #51 worldwide | 9,679 | |
| 44 | MorristownKMMUMorristown · #52 worldwide | 9,375 | |
| 45 | Hollywood BurbankKBURBurbank · #53 worldwide | 9,152 | |
| 46 | Oakland County InternationalKPTKPontiac · #54 worldwide | 9,073 | |
| 47 | Birmingham-ShuttlesworthKBHMBirmingham · #55 worldwide | 8,988 | |
| 48 | John Glenn ColumbusKCMHColumbus · #56 worldwide | 8,900 | |
| 49 | Bozeman YellowstoneKBZNBozeman · #58 worldwide | 8,690 | |
| 50 | John C TuneKJWNNashville · #59 worldwide | 8,602 | |
| 51 | Kansas City Wheeler DowntownKMKCKansas City · #60 worldwide | 8,595 | |
| 52 | Spirit of St. LouisKSUSSt. Louis · #61 worldwide | 8,525 | |
| 53 | Sugar Land RegionalKSGRSugar Land · #62 worldwide | 8,511 | |
| 54 | Knoxville McGhee TysonKTYSKnoxville · #63 worldwide | 8,477 | |
| 55 | Phoenix Sky HarborKPHXPhoenix · #64 worldwide | 8,294 | |
| 56 | SavannahKSAVSavannah · #65 worldwide | 8,254 | |
| 57 | San DiegoKSANSan Diego · #67 worldwide | 7,974 | |
| 58 | Northwest Florida BeachesKECPPanama City Beach · #68 worldwide | 7,859 | |
| 59 | Fulton County (Brown Field)KFTYAtlanta · #69 worldwide | 7,830 | |
| 60 | St. Pete-ClearwaterKPIESt. Petersburg · #70 worldwide | 7,768 | |
| 61 | Cincinnati LunkenKLUKCincinnati · #71 worldwide | 7,744 | |
| 62 | Baltimore-WashingtonKBWIBaltimore · #72 worldwide | 7,738 | |
| 63 | Omaha Eppley AirfieldKOMAOmaha · #73 worldwide | 7,460 | |
| 64 | PittsburghKPITPittsburgh · #74 worldwide | 7,429 | |
| 65 | Rocky Mountain MetropolitanKBJCDenver · #75 worldwide | 7,400 | |
| 66 | Santa BarbaraKSBASanta Barbara · #76 worldwide | 7,331 | |
| 67 | Orlando InternationalKMCOOrlando · #77 worldwide | 7,325 | |
| 68 | JacksonvilleKJAXJacksonville · #78 worldwide | 7,100 | |
| 69 | Indianapolis InternationalKINDIndianapolis · #79 worldwide | 7,017 | |
| 70 | Cleveland HopkinsKCLECleveland · #80 worldwide | 6,982 | |
| 71 | MontereyKMRYMonterey · #82 worldwide | 6,853 | |
| 72 | Farmingdale RepublicKFRGFarmingdale · #84 worldwide | 6,469 | |
| 73 | Francis S. GabreskiKFOKWesthampton Beach · #85 worldwide | 6,341 | |
| 74 | Chattanooga MetropolitanKCHAChattanooga · #86 worldwide | 6,297 | |
| 75 | DuPageKDPAChicago · #87 worldwide | 6,262 | |
| 76 | MemphisKMEMMemphis · #90 worldwide | 6,109 | |
| 77 | St. Louis LambertKSTLSt. Louis · #91 worldwide | 5,935 | |
| 78 | Flying CloudKFCMMinneapolis · #92 worldwide | 5,909 | |
| 79 | New Orleans LakefrontKNEWNew Orleans · #93 worldwide | 5,863 | |
| 80 | Palm SpringsKPSPPalm Springs · #94 worldwide | 5,859 | |
| 81 | Miami ExecutiveKTMBMiami · #97 worldwide | 5,763 | |
| 82 | AshevilleKAVLAsheville · #98 worldwide | 5,692 | |
| 83 | TulsaKTULTulsa · #100 worldwide | 5,564 | |
| 84 | Minneapolis–Saint PaulKMSPMinneapolis · #101 worldwide | 5,505 | |
| 85 | Milwaukee MitchellKMKEMilwaukee · #103 worldwide | 5,490 | |
| 86 | New Orleans Louis ArmstrongKMSYNew Orleans · #105 worldwide | 5,450 | |
| 87 | TucsonKTUSTucson · #106 worldwide | 5,423 | |
| 88 | Blue GrassKLEXLexington · #108 worldwide | 5,402 | |
| 89 | Buffalo NiagaraKBUFBuffalo · #111 worldwide | 5,280 | |
| 90 | Vero BeachKVRBVero Beach · #112 worldwide | 5,266 | |
| 91 | Charleston ExecutiveKJZIJohns Island · #113 worldwide | 5,248 | |
| 92 | Reno-TahoeKRNOReno · #114 worldwide | 5,234 | |
| 93 | Jacqueline Cochran Regional (Thermal)KTRMThermal · #116 worldwide | 5,208 | |
| 94 | BoiseKBOIBoise · #117 worldwide | 5,204 | |
| 95 | Piedmont TriadKGSOGreensboro · #118 worldwide | 5,169 | |
| 96 | Destin ExecutiveKDTSDestin · #119 worldwide | 5,155 | |
| 97 | Des MoinesKDSMDes Moines · #121 worldwide | 5,132 | |
| 98 | Wichita EisenhowerKICTWichita · #122 worldwide | 5,108 | |
| 99 | Trenton-MercerKTTNTrenton · #123 worldwide | 5,063 | |
| 100 | Napa CountyKAPCNapa · #124 worldwide | 5,049 | |
| 101 | Kissimmee GatewayKISMOrlando · #127 worldwide | 4,724 | |
| 102 | St. Paul DowntownKSTPSt. Paul · #128 worldwide | 4,711 | |
| 103 | MidlandKMAFMidland · #129 worldwide | 4,680 | |
| 104 | Grand Rapids Gerald R. FordKGRRGrand Rapids · #130 worldwide | 4,675 | |
| 105 | RichmondKRICRichmond · #131 worldwide | 4,595 | |
| 106 | AugustaKAGSAugusta · #132 worldwide | 4,560 | |
| 107 | Indianapolis ExecutiveKTYQIndianapolis · #133 worldwide | 4,513 | |
| 108 | Wiley PostKPWAOklahoma City · #134 worldwide | 4,473 | |
| 109 | Long BeachKLGBLong Beach · #136 worldwide | 4,448 | |
| 110 | Oklahoma City Will RogersKOKCOklahoma City · #137 worldwide | 4,446 | |
| 111 | Charlottesville-AlbemarleKCHOCharlottesville · #138 worldwide | 4,372 | |
| 112 | Baton Rouge MetropolitanKBTRBaton Rouge · #139 worldwide | 4,333 | |
| 113 | ProvoKPVUProvo · #140 worldwide | 4,299 | |
| 114 | LouisvilleKSDFLouisville · #141 worldwide | 4,285 | |
| 115 | WilmingtonKILMWilmington · #142 worldwide | 4,253 | |
| 116 | Sioux FallsKFSDSioux Falls · #143 worldwide | 4,239 | |
| 117 | Austin ExecutiveKEDCPflugerville · #144 worldwide | 4,234 | |
| 118 | Madison Dane CountyKMSNMadison · #145 worldwide | 4,187 | |
| 119 | PortlandKPDXPortland · #147 worldwide | 4,065 | |
| 120 | Moffett Federal AirfieldKNUQMountain View · #148 worldwide | 4,058 | |
| 121 | Newark LibertyKEWRNewark · #149 worldwide | 4,009 | |
| 122 | Akron-CantonKCAKAkron · #150 worldwide | 3,990 | |
| 123 | NorfolkKORFNorfolk · #151 worldwide | 3,946 | |
| 124 | Bradley InternationalKBDLHartford · #152 worldwide | 3,941 | |
| 125 | Willow RunKYIPDetroit · #154 worldwide | 3,843 | |
| 126 | Hartsfield-Jackson AtlantaKATLAtlanta · #156 worldwide | 3,819 | |
| 127 | Burke LakefrontKBKLCleveland · #157 worldwide | 3,733 | |
| 128 | Houston Hooks MemorialKDWHHouston · #158 worldwide | 3,733 | |
| 129 | LaredoKLRDLaredo · #159 worldwide | 3,716 | |
| 130 | Dallas/Fort WorthKDFWDallas–Fort Worth · #160 worldwide | 3,707 | |
| 131 | Page FieldKFMYFort Myers · #161 worldwide | 3,691 | |
| 132 | Concord-PadgettKJQFConcord · #162 worldwide | 3,686 | |
| 133 | Houston Bush IntercontinentalKIAHHouston · #163 worldwide | 3,676 | |
| 134 | AlbuquerqueKABQAlbuquerque · #164 worldwide | 3,668 | |
| 135 | Northeast Florida RegionalKSGJSt. Augustine · #165 worldwide | 3,637 | |
| 136 | Southwest FloridaKRSWFort Myers · #166 worldwide | 3,632 | |
| 137 | Rhode Island T. F. GreenKPVDProvidence · #167 worldwide | 3,628 | |
| 138 | ManassasKHEFManassas · #168 worldwide | 3,595 | |
| 139 | Sonoma County Charles M. SchulzKSTSSanta Rosa · #169 worldwide | 3,594 | |
| 140 | LincolnKLNKLincoln · #171 worldwide | 3,521 | |
| 141 | Cobb County McCollum FieldKRYYMarietta · #172 worldwide | 3,494 | |
| 142 | TallahasseeKTLHTallahassee · #173 worldwide | 3,487 | |
| 143 | Hilton HeadKHXDHilton Head Island · #174 worldwide | 3,480 | |
| 144 | Allegheny CountyKAGCPittsburgh · #175 worldwide | 3,460 | |
| 145 | CamarilloKCMACamarillo · #180 worldwide | 3,320 | |
| 146 | Chicago O’HareKORDChicago · #182 worldwide | 3,297 | |
| 147 | Greater RochesterKROCRochester · #183 worldwide | 3,242 | |
| 148 | Monmouth ExecutiveKBLMWall Township · #184 worldwide | 3,239 | |
| 149 | Columbia MetropolitanKCAEColumbia · #185 worldwide | 3,227 | |
| 150 | Portland International JetportKPWMPortland · #187 worldwide | 3,209 | |
| 151 | Anchorage Ted StevensPANCAnchorage · #188 worldwide | 3,186 | |
| 152 | South BendKSBNSouth Bend · #189 worldwide | 3,175 | |
| 153 | Jackson HoleKJACJackson · #192 worldwide | 3,114 | |
| 154 | New York LaGuardiaKLGANew York · #193 worldwide | 3,107 | |
| 155 | Detroit MetropolitanKDTWDetroit · #194 worldwide | 3,065 | |
| 156 | Conroe-North Houston RegionalKCXOConroe · #195 worldwide | 3,057 | |
| 157 | Daytona BeachKDABDaytona Beach · #196 worldwide | 3,048 | |
| 158 | Wichita JabaraKAAOWichita · #197 worldwide | 3,024 | |
| 159 | Lehigh ValleyKABEAllentown · #198 worldwide | 3,014 | |
| 160 | St. Simons Island McKinnonKSSISt. Simons Island · #199 worldwide | 2,983 | |
| 161 | Portland-HillsboroKHIOHillsboro · #200 worldwide | 2,982 | |
| 162 | McKinney NationalKTKIMcKinney · #201 worldwide | 2,977 | |
| 163 | Aspen-Pitkin CountyKASEAspen · #202 worldwide | 2,956 | |
| 164 | Auburn University RegionalKAUOAuburn · #206 worldwide | 2,913 | |
| 165 | Ohio State UniversityKOSUColumbus · #207 worldwide | 2,908 | |
| 166 | New Century AirCenterKIXDOlathe · #208 worldwide | 2,897 | |
| 167 | Hayward ExecutiveKHWDHayward · #209 worldwide | 2,891 | |
| 168 | AppletonKATWAppleton · #210 worldwide | 2,886 | |
| 169 | Greenville-SpartanburgKGSPGreer · #212 worldwide | 2,856 | |
| 170 | Gwinnett County Briscoe FieldKLZULawrenceville · #214 worldwide | 2,843 | |
| 171 | Northeast PhiladelphiaKPNEPhiladelphia · #215 worldwide | 2,838 | |
| 172 | Tulsa RiversideKRVSTulsa · #216 worldwide | 2,825 | |
| 173 | Phoenix Deer ValleyKDVTPhoenix · #218 worldwide | 2,804 | |
| 174 | East HamptonKHTOEast Hampton · #219 worldwide | 2,793 | |
| 175 | BangorKBGRBangor · #220 worldwide | 2,780 | |
| 176 | Portsmouth PeaseKPSMPortsmouth · #221 worldwide | 2,774 | |
| 177 | Coeur d’AleneKCOECoeur d'Alene · #222 worldwide | 2,763 | |
| 178 | New York JFKKJFKNew York · #223 worldwide | 2,761 | |
| 179 | Green Bay Austin StraubelKGRBGreen Bay · #224 worldwide | 2,759 | |
| 180 | Gary/ChicagoKGYYGary · #225 worldwide | 2,755 | |
| 181 | OcalaKOCFOcala · #226 worldwide | 2,734 | |
| 182 | Brown FieldKSDMSan Diego · #227 worldwide | 2,730 | |
| 183 | RogersKROGRogers · #228 worldwide | 2,704 | |
| 184 | Friedman Memorial (Sun Valley)KSUNHailey · #229 worldwide | 2,690 | |
| 185 | Syracuse HancockKSYRSyracuse · #230 worldwide | 2,679 | |
| 186 | Lubbock Preston SmithKLBBLubbock · #231 worldwide | 2,671 | |
| 187 | Santa FeKSAFSanta Fe · #232 worldwide | 2,632 | |
| 188 | Phoenix-Mesa GatewayKIWAMesa · #234 worldwide | 2,595 | |
| 189 | Wilmington New CastleKILGWilmington · #235 worldwide | 2,591 | |
| 190 | Leesburg ExecutiveKJYOLeesburg · #236 worldwide | 2,576 | |
| 191 | Cape Cod Gateway (Hyannis)KHYAHyannis · #238 worldwide | 2,553 | |
| 192 | Springfield-Branson NationalKSGFSpringfield · #239 worldwide | 2,548 | |
| 193 | Easterwood FieldKCLLCollege Station · #241 worldwide | 2,510 | |
| 194 | Colorado SpringsKCOSColorado Springs · #242 worldwide | 2,507 | |
| 195 | Houston ExecutiveKTMEHouston · #243 worldwide | 2,502 | |
| 196 | Eagle CountyKEGEEagle · #244 worldwide | 2,472 | |
| 197 | North Las VegasKVGTLas Vegas · #245 worldwide | 2,463 | |
| 198 | Fort Worth AllianceKAFWFort Worth · #246 worldwide | 2,454 | |
| 199 | Midland AirparkKMDDMidland · #248 worldwide | 2,447 | |
| 200 | WaukeshaKUESWaukesha · #249 worldwide | 2,442 | |
| 201 | PensacolaKPNSPensacola · #250 worldwide | 2,440 | |
| 202 | Tri-CitiesKTRIBlountville · #251 worldwide | 2,438 | |
| 203 | BurlingtonKBTVBurlington · #252 worldwide | 2,435 | |
| 204 | Dayton James M. CoxKDAYDayton · #253 worldwide | 2,405 | |
| 205 | Indianapolis RegionalKMQJIndianapolis · #254 worldwide | 2,396 | |
| 206 | Waukegan NationalKUGNWaukegan · #256 worldwide | 2,385 | |
| 207 | Fargo HectorKFARFargo · #257 worldwide | 2,382 | |
| 208 | Marco IslandKMKYMarco Island · #261 worldwide | 2,319 | |
| 209 | Jack EdwardsKJKAGulf Shores · #263 worldwide | 2,246 | |
| 210 | Albany InternationalKALBAlbany · #267 worldwide | 2,171 | |
| 211 | Long Island MacArthurKISPIslip · #268 worldwide | 2,169 | |
| 212 | Billings LoganKBILBillings · #270 worldwide | 2,154 | |
| 213 | DenverKDENDenver · #271 worldwide | 2,134 | |
| 214 | Eastern IowaKCIDCedar Rapids · #275 worldwide | 2,095 | |
| 215 | Martha’s VineyardKMVYMartha's Vineyard · #276 worldwide | 2,076 | |
| 216 | Dallas ExecutiveKRBDDallas · #277 worldwide | 2,068 | |
| 217 | Northwest ArkansasKXNAFayetteville · #278 worldwide | 2,068 | |
| 218 | Hammond NorthshoreKHDCHammond · #280 worldwide | 2,059 | |
| 219 | Bermuda DunesKUDDBermuda Dunes · #281 worldwide | 2,055 | |
| 220 | Tyler PoundsKTYRTyler · #283 worldwide | 2,032 | |
| 221 | Martin StateKMTNBaltimore · #284 worldwide | 2,025 | |
| 222 | Orlando SanfordKSFBOrlando · #285 worldwide | 2,011 | |
| 223 | GainesvilleKGNVGainesville · #286 worldwide | 2,006 | |
| 224 | New York StewartKSWFNewburgh · #288 worldwide | 1,996 | |
| 225 | Atlantic CityKACYAtlantic City · #290 worldwide | 1,979 | |
| 226 | Fort WayneKFWAFort Wayne · #292 worldwide | 1,969 | |
| 227 | KenoshaKENWKenosha · #294 worldwide | 1,956 | |
| 228 | Aurora StateKUAOAurora · #295 worldwide | 1,955 | |
| 229 | SmyrnaKMQYSmyrna · #296 worldwide | 1,948 | |
| 230 | Sacramento MatherKMHRSacramento · #297 worldwide | 1,946 | |
| 231 | Tweed-New HavenKHVNNew Haven · #298 worldwide | 1,934 | |
| 232 | MelbourneKMLBMelbourne · #299 worldwide | 1,910 | |
| 233 | HarrisburgKMDTHarrisburg · #300 worldwide | 1,901 | |
| 234 | Drake FieldKFYVFayetteville · #301 worldwide | 1,889 | |
| 235 | Heber CityKHCRHeber City · #304 worldwide | 1,878 | |
| 236 | Arnold PalmerKLBELatrobe · #305 worldwide | 1,870 | |
| 237 | Fresno YosemiteKFATFresno · #307 worldwide | 1,861 | |
| 238 | Buchanan FieldKCCRConcord · #308 worldwide | 1,850 | |
| 239 | Arlington MunicipalKGKYArlington · #311 worldwide | 1,790 | |
| 240 | Glenwood SpringsKGWSGlenwood Springs · #312 worldwide | 1,784 | |
| 241 | Huntsville InternationalKHSVHuntsville · #314 worldwide | 1,736 | |
| 242 | Eugene Mahlon Sweet FieldKEUGEugene · #315 worldwide | 1,722 | |
| 243 | Roanoke–Blacksburg RegionalKROARoanoke · #317 worldwide | 1,700 | |
| 244 | OntarioKONTOntario · #318 worldwide | 1,683 | |
| 245 | Southern WisconsinKJVLJanesville · #319 worldwide | 1,680 | |
| 246 | AbileneKABIAbilene · #320 worldwide | 1,670 | |
| 247 | Cincinnati/Northern KentuckyKCVGCincinnati · #321 worldwide | 1,666 | |
| 248 | HawthorneKHHRHawthorne · #322 worldwide | 1,659 | |
| 249 | Lost NationKLNNWilloughby · #324 worldwide | 1,636 | |
| 250 | Bridgeport Sikorsky MemorialKBDRBridgeport · #325 worldwide | 1,629 | |
| 251 | Chester County G. O. CarlsonKMQSCoatesville · #326 worldwide | 1,625 | |
| 252 | LancasterKLNSLancaster · #328 worldwide | 1,609 | |
| 253 | Washington Reagan NationalKDCAWashington · #329 worldwide | 1,568 | |
| 254 | VeniceKVNCVenice · #330 worldwide | 1,566 | |
| 255 | OgdenKOGDOgden · #331 worldwide | 1,561 | |
| 256 | SpokaneKGEGSpokane · #332 worldwide | 1,531 | |
| 257 | GeorgetownKGTUGeorgetown · #333 worldwide | 1,524 | |
| 258 | LivermoreKLVKLivermore · #335 worldwide | 1,514 | |
| 259 | San Luis ObispoKSBPSan Luis Obispo · #336 worldwide | 1,506 | |
| 260 | McClellan AirfieldKMCCSacramento · #337 worldwide | 1,498 | |
| 261 | ChinoKCNOChino · #339 worldwide | 1,440 | |
| 262 | Santa MonicaKSMOSanta Monica · #341 worldwide | 1,425 | |
| 263 | Paine FieldKPAEEverett · #342 worldwide | 1,309 | |
| 264 | Punta GordaKPGDPunta Gorda · #343 worldwide | 1,308 | |
| 265 | Waterbury-OxfordKOXCOxford · #346 worldwide | 1,205 | |
| 266 | Northern Colorado RegionalKFNLLoveland · #347 worldwide | 1,201 | |
| 267 | Glacier ParkKGPIKalispell · #348 worldwide | 1,183 | |
| 268 | SedonaKSEZSedona · #349 worldwide | 1,083 | |
| 269 | Leadville Lake CountyKLXVLeadville · #351 worldwide | 140 |
No airport matches. Try a city, or a code such as KTEB.
The darkest month is the busiest. Every count is a minimum, since flights outside coverage are missed.
02
What stands out.
The busiest fields in the United States, and the ones that live by the season.
Busiest
Private jet arrivals, last twelve months
- Teterboro72,915
- Dallas Love34,684
- Washington Dulles31,499
- Palm Beach International31,417
- Westchester County28,753
Most seasonal
Share of the year’s arrivals in the busiest month
- Augusta39% in Apr
- Jackson Hole25% in Jul
- East Hampton25% in Jul
- Francis S. Gabreski23% in Jul
- Martha’s Vineyard23% in Jul
What is the busiest private jet airport in the United States?
Teterboro (KTEB), with 72,915 private jet arrivals in the twelve months to 31 October 2026. It ranks #1 of every airport we track worldwide.
How many private jet airports do you track in the United States?
269 airports, with 1,653,960 private jet arrivals between them in the last twelve months: 82.4% of the arrivals at every airport we track worldwide.
When are airports in the United States busiest?
It depends on the airport. Augusta is the most seasonal, taking 39% of its year in April. Each airport page shows its own months, days and aircraft types.