Updated · Flights through
Tails, Eclipse 500/550, 214 aircraft
Every Eclipse 500/550, by tail number
Each one with a free record: how hard it has been flown against every other Eclipse 500/550. Pick up to five to put side by side.
01
Every tail.
Hours flown in the last twelve months, against the middle aircraft of the type. 115 of the 211 listed with hours flew more than the middle.
Estimated hours in the last twelve months for the 211 Eclipse 500/550 listed with hours. The middle aircraft of the type flew about 70 h; 115 listed flew more and 91 flew less. Busiest: N268EM (326 h), N370EA (295 h) and N717HD (293 h). Quietest: N505EA (1 h), N141EA (1 h) and N73EJ (5 h).
The data behind this chart
| Estimated hours, last 12 months | |
|---|---|
| Middle aircraft of the type | 70 h |
| Listed tails that flew more | 115 |
| Listed tails that flew less | 91 |
| Busiest listed: N268EM | 326 h |
| Busiest listed (2): N370EA | 295 h |
| Busiest listed (3): N717HD | 293 h |
| Quietest listed: N505EA | 1 h |
| Quietest listed (2): N141EA | 1 h |
| Quietest listed (3): N73EJ | 5 h |
| Compare | Registration | Estimated hours, last 12 months | Free record |
|---|---|---|---|
| 2-CLRK | 154 h+120% on its type’s middle | Free record for 2-CLRK | |
| 2-DAVE | 74 h+6% on its type’s middle | Free record for 2-DAVE | |
| 2-JEFF | 57 h−19% on its type’s middle | Free record for 2-JEFF | |
| 2-JEZA | Not tracked in the twelve months | Free record for 2-JEZA | |
| 2-JSEG | 70 hAbout the same as its type’s middle | Free record for 2-JSEG | |
| 2-SHEE | 61 h−13% on its type’s middle | Free record for 2-SHEE | |
| D-IALU | 29 h−59% on its type’s middle | Free record for D-IALU | |
| D-IFPM | Not tracked in the twelve months | Free record for D-IFPM | |
| D-ILAC | 82 h+17% on its type’s middle | Free record for D-ILAC | |
| D-ILAT | 97 h+39% on its type’s middle | Free record for D-ILAT | |
| D-ILAV | 69 hAbout the same as its type’s middle | Free record for D-ILAV | |
| LV-GWT | 38 h−46% on its type’s middle | Free record for LV-GWT | |
| N100PA | 76 h+9% on its type’s middle | Free record for N100PA | |
| N100VA | 68 hAbout the same as its type’s middle | Free record for N100VA | |
| N105LB | 78 h+11% on its type’s middle | Free record for N105LB | |
| N112EA | 42 h−40% on its type’s middle | Free record for N112EA | |
| N112EJ | 91 h+30% on its type’s middle | Free record for N112EJ | |
| N113EA | 85 h+21% on its type’s middle | Free record for N113EA | |
| N113JD | 46 h−34% on its type’s middle | Free record for N113JD | |
| N114EA | 45 h−36% on its type’s middle | Free record for N114EA | |
| N1150E | 106 h+51% on its type’s middle | Free record for N1150E | |
| N117EA | 95 h+36% on its type’s middle | Free record for N117EA | |
| N117UH | 209 h+199% on its type’s middle | Free record for N117UH | |
| N121G | 38 h−46% on its type’s middle | Free record for N121G | |
| N125DE | 63 h−10% on its type’s middle | Free record for N125DE | |
| N136TE | 92 h+31% on its type’s middle | Free record for N136TE | |
| N140NE | 75 h+7% on its type’s middle | Free record for N140NE | |
| N141EA | 1 h−99% on its type’s middle | Free record for N141EA | |
| N145EA | 186 h+166% on its type’s middle | Free record for N145EA | |
| N146EA | 65 h−7% on its type’s middle | Free record for N146EA | |
| N148LG | 40 h−43% on its type’s middle | Free record for N148LG | |
| N149EA | 205 h+193% on its type’s middle | Free record for N149EA | |
| N158TE | 57 h−19% on its type’s middle | Free record for N158TE | |
| N161BB | 89 h+27% on its type’s middle | Free record for N161BB | |
| N162DJ | 72 hAbout the same as its type’s middle | Free record for N162DJ | |
| N166EA | 169 h+141% on its type’s middle | Free record for N166EA | |
| N170EA | 90 h+29% on its type’s middle | Free record for N170EA | |
| N179TD | 60 h−14% on its type’s middle | Free record for N179TD | |
| N187EA | 70 hAbout the same as its type’s middle | Free record for N187EA | |
| N1EA | 178 h+154% on its type’s middle | Free record for N1EA | |
| N201EA | 47 h−33% on its type’s middle | Free record for N201EA | |
| N202EA | 48 h−31% on its type’s middle | Free record for N202EA | |
| N207TB | 81 h+16% on its type’s middle | Free record for N207TB | |
| N20KS | 71 hAbout the same as its type’s middle | Free record for N20KS | |
| N214MS | 167 h+139% on its type’s middle | Free record for N214MS | |
| N21YR | 32 h−54% on its type’s middle | Free record for N21YR | |
| N227G | 71 hAbout the same as its type’s middle | Free record for N227G | |
| N227UH | 151 h+116% on its type’s middle | Free record for N227UH | |
| N22NJ | 98 h+40% on its type’s middle | Free record for N22NJ | |
| N23FK | 66 h−6% on its type’s middle | Free record for N23FK | |
| N23VA | 103 h+47% on its type’s middle | Free record for N23VA | |
| N247SS | 84 h+20% on its type’s middle | Free record for N247SS | |
| N257AK | 121 h+73% on its type’s middle | Free record for N257AK | |
| N257K | 210 h+200% on its type’s middle | Free record for N257K | |
| N25G | 110 h+57% on its type’s middle | Free record for N25G | |
| N261DC | 67 hAbout the same as its type’s middle | Free record for N261DC | |
| N261TD | 194 h+177% on its type’s middle | Free record for N261TD | |
| N262DJ | 37 h−47% on its type’s middle | Free record for N262DJ | |
| N263CA | 30 h−57% on its type’s middle | Free record for N263CA | |
| N268EM | 326 h+366% on its type’s middle | Free record for N268EM | |
| N26ZE | 112 h+60% on its type’s middle | Free record for N26ZE | |
| N27052 | 16 h−77% on its type’s middle | Free record for N27052 | |
| N277G | 136 h+94% on its type’s middle | Free record for N277G | |
| N279E | 61 h−13% on its type’s middle | Free record for N279E | |
| N284BG | 39 h−44% on its type’s middle | Free record for N284BG | |
| N287WM | 90 h+29% on its type’s middle | Free record for N287WM | |
| N288JR | 51 h−27% on its type’s middle | Free record for N288JR | |
| N290JP | 6 h−91% on its type’s middle | Free record for N290JP | |
| N29MR | 95 h+36% on its type’s middle | Free record for N29MR | |
| N2EC | 33 h−53% on its type’s middle | Free record for N2EC | |
| N2YU | 161 h+130% on its type’s middle | Free record for N2YU | |
| N301MK | 24 h−66% on its type’s middle | Free record for N301MK | |
| N314T | 35 h−50% on its type’s middle | Free record for N314T | |
| N316CP | 132 h+89% on its type’s middle | Free record for N316CP | |
| N317SA | 30 h−57% on its type’s middle | Free record for N317SA | |
| N322BH | 101 h+44% on its type’s middle | Free record for N322BH | |
| N322PL | 141 h+101% on its type’s middle | Free record for N322PL | |
| N34DG | 109 h+56% on its type’s middle | Free record for N34DG | |
| N34WP | 157 h+124% on its type’s middle | Free record for N34WP | |
| N370EA | 295 h+321% on its type’s middle | Free record for N370EA | |
| N370P | 14 h−80% on its type’s middle | Free record for N370P | |
| N375SH | 53 h−24% on its type’s middle | Free record for N375SH | |
| N382EA | 52 h−26% on its type’s middle | Free record for N382EA | |
| N384TC | 21 h−70% on its type’s middle | Free record for N384TC | |
| N3MT | 62 h−11% on its type’s middle | Free record for N3MT | |
| N410JG | 88 h+26% on its type’s middle | Free record for N410JG | |
| N414TW | 108 h+54% on its type’s middle | Free record for N414TW | |
| N417CG | 25 h−64% on its type’s middle | Free record for N417CG | |
| N426CB | 49 h−30% on its type’s middle | Free record for N426CB | |
| N427X | 37 h−47% on its type’s middle | Free record for N427X | |
| N429CC | 125 h+79% on its type’s middle | Free record for N429CC | |
| N434MT | 44 h−37% on its type’s middle | Free record for N434MT | |
| N435NF | 70 hAbout the same as its type’s middle | Free record for N435NF | |
| N444RL | 85 h+21% on its type’s middle | Free record for N444RL | |
| N448HC | 105 h+50% on its type’s middle | Free record for N448HC | |
| N450NE | 123 h+76% on its type’s middle | Free record for N450NE | |
| N450RB | 92 h+31% on its type’s middle | Free record for N450RB | |
| N457TB | 159 h+127% on its type’s middle | Free record for N457TB | |
| N461N | 71 hAbout the same as its type’s middle | Free record for N461N | |
| N464PG | 106 h+51% on its type’s middle | Free record for N464PG | |
| N465DG | 90 h+29% on its type’s middle | Free record for N465DG | |
| N48KY | 98 h+40% on its type’s middle | Free record for N48KY | |
| N49PL | 70 hAbout the same as its type’s middle | Free record for N49PL | |
| N500CE | 69 hAbout the same as its type’s middle | Free record for N500CE | |
| N500DG | 85 h+21% on its type’s middle | Free record for N500DG | |
| N500EA | 38 h−46% on its type’s middle | Free record for N500EA | |
| N500EM | 102 h+46% on its type’s middle | Free record for N500EM | |
| N500FB | 60 h−14% on its type’s middle | Free record for N500FB | |
| N500UH | 116 h+66% on its type’s middle | Free record for N500UH | |
| N500VH | 132 h+89% on its type’s middle | Free record for N500VH | |
| N500ZH | 53 h−24% on its type’s middle | Free record for N500ZH | |
| N502ET | 70 hAbout the same as its type’s middle | Free record for N502ET | |
| N504TC | 175 h+150% on its type’s middle | Free record for N504TC | |
| N505EA | 1 h−99% on its type’s middle | Free record for N505EA | |
| N508JA | 97 h+39% on its type’s middle | Free record for N508JA | |
| N508JP | 237 h+239% on its type’s middle | Free record for N508JP | |
| N509JA | 75 h+7% on its type’s middle | Free record for N509JA | |
| N50EJ | 49 h−30% on its type’s middle | Free record for N50EJ | |
| N512MB | 47 h−33% on its type’s middle | Free record for N512MB | |
| N516EA | 139 h+99% on its type’s middle | Free record for N516EA | |
| N519EJ | 67 hAbout the same as its type’s middle | Free record for N519EJ | |
| N522DK | 52 h−26% on its type’s middle | Free record for N522DK | |
| N528EA | 72 hAbout the same as its type’s middle | Free record for N528EA | |
| N539RM | 56 h−20% on its type’s middle | Free record for N539RM | |
| N53WA | 17 h−76% on its type’s middle | Free record for N53WA | |
| N541LB | 45 h−36% on its type’s middle | Free record for N541LB | |
| N546BW | 144 h+106% on its type’s middle | Free record for N546BW | |
| N549AF | 45 h−36% on its type’s middle | Free record for N549AF | |
| N54KJ | 121 h+73% on its type’s middle | Free record for N54KJ | |
| N54TE | 88 h+26% on its type’s middle | Free record for N54TE | |
| N550DM | 82 h+17% on its type’s middle | Free record for N550DM | |
| N550NJ | 72 hAbout the same as its type’s middle | Free record for N550NJ | |
| N550SE | 62 h−11% on its type’s middle | Free record for N550SE | |
| N550UZ | 15 h−79% on its type’s middle | Free record for N550UZ | |
| N555EJ | 203 h+190% on its type’s middle | Free record for N555EJ | |
| N55BX | 62 h−11% on its type’s middle | Free record for N55BX | |
| N55TJ | 37 h−47% on its type’s middle | Free record for N55TJ | |
| N561MJ | 90 h+29% on its type’s middle | Free record for N561MJ | |
| N563MJ | 101 h+44% on its type’s middle | Free record for N563MJ | |
| N568PB | 129 h+84% on its type’s middle | Free record for N568PB | |
| N570EA | 132 h+89% on its type’s middle | Free record for N570EA | |
| N575CC | 117 h+67% on its type’s middle | Free record for N575CC | |
| N576EA | 45 h−36% on its type’s middle | Free record for N576EA | |
| N580WC | 60 h−14% on its type’s middle | Free record for N580WC | |
| N58EH | 68 hAbout the same as its type’s middle | Free record for N58EH | |
| N58KY | 57 h−19% on its type’s middle | Free record for N58KY | |
| N58VL | 71 hAbout the same as its type’s middle | Free record for N58VL | |
| N607LM | 38 h−46% on its type’s middle | Free record for N607LM | |
| N6100 | 40 h−43% on its type’s middle | Free record for N6100 | |
| N610PW | 46 h−34% on its type’s middle | Free record for N610PW | |
| N615RH | 120 h+71% on its type’s middle | Free record for N615RH | |
| N619RJ | 94 h+34% on its type’s middle | Free record for N619RJ | |
| N61DT | 89 h+27% on its type’s middle | Free record for N61DT | |
| N61HF | 120 h+71% on its type’s middle | Free record for N61HF | |
| N62RC | 110 h+57% on its type’s middle | Free record for N62RC | |
| N62TE | 65 h−7% on its type’s middle | Free record for N62TE | |
| N63AD | 104 h+49% on its type’s middle | Free record for N63AD | |
| N646WT | 75 h+7% on its type’s middle | Free record for N646WT | |
| N656FP | 94 h+34% on its type’s middle | Free record for N656FP | |
| N678PS | 82 h+17% on its type’s middle | Free record for N678PS | |
| N67LP | 85 h+21% on its type’s middle | Free record for N67LP | |
| N6CC | 123 h+76% on its type’s middle | Free record for N6CC | |
| N703BR | 122 h+74% on its type’s middle | Free record for N703BR | |
| N707ES | 38 h−46% on its type’s middle | Free record for N707ES | |
| N70EJ | 116 h+66% on its type’s middle | Free record for N70EJ | |
| N712WG | 50 h−29% on its type’s middle | Free record for N712WG | |
| N717HD | 293 h+319% on its type’s middle | Free record for N717HD | |
| N718RB | 56 h−20% on its type’s middle | Free record for N718RB | |
| N71FE | 71 hAbout the same as its type’s middle | Free record for N71FE | |
| N722TD | 25 h−64% on its type’s middle | Free record for N722TD | |
| N727HD | 291 h+316% on its type’s middle | Free record for N727HD | |
| N73EJ | 5 h−93% on its type’s middle | Free record for N73EJ | |
| N740DM | 8 h−89% on its type’s middle | Free record for N740DM | |
| N747LG | 121 h+73% on its type’s middle | Free record for N747LG | |
| N75EA | 259 h+270% on its type’s middle | Free record for N75EA | |
| N762DL | 114 h+63% on its type’s middle | Free record for N762DL | |
| N768JF | 6 h−91% on its type’s middle | Free record for N768JF | |
| N771MT | 36 h−49% on its type’s middle | Free record for N771MT | |
| N776PJ | 22 h−69% on its type’s middle | Free record for N776PJ | |
| N777ZY | 67 hAbout the same as its type’s middle | Free record for N777ZY | |
| N778TC | 60 h−14% on its type’s middle | Free record for N778TC | |
| N77TE | 100 h+43% on its type’s middle | Free record for N77TE | |
| N7FY | 41 h−41% on its type’s middle | Free record for N7FY | |
| N800AZ | 57 h−19% on its type’s middle | Free record for N800AZ | |
| N800EJ | 120 h+71% on its type’s middle | Free record for N800EJ | |
| N800JR | 100 h+43% on its type’s middle | Free record for N800JR | |
| N800TE | 56 h−20% on its type’s middle | Free record for N800TE | |
| N80WP | 78 h+11% on its type’s middle | Free record for N80WP | |
| N816KD | 60 h−14% on its type’s middle | Free record for N816KD | |
| N838SB | 149 h+113% on its type’s middle | Free record for N838SB | |
| N84CM | 151 h+116% on its type’s middle | Free record for N84CM | |
| N855MS | 57 h−19% on its type’s middle | Free record for N855MS | |
| N858GS | 76 h+9% on its type’s middle | Free record for N858GS | |
| N85SM | 73 hAbout the same as its type’s middle | Free record for N85SM | |
| N867K | 14 h−80% on its type’s middle | Free record for N867K | |
| N869AW | 81 h+16% on its type’s middle | Free record for N869AW | |
| N877PM | 163 h+133% on its type’s middle | Free record for N877PM | |
| N878BW | 28 h−60% on its type’s middle | Free record for N878BW | |
| N884AM | 179 h+156% on its type’s middle | Free record for N884AM | |
| N888ZY | 40 h−43% on its type’s middle | Free record for N888ZY |
Buyers can order the full report from any tail’s free record.
02
About the Eclipse 500/550.
The whole fleet, measured the same way, before you look at one aircraft.
03
One report, or every report.
The free record shows how hard an aircraft has been flown, and needs no account. The report goes chapter by chapter.
Single report
For one aircraft you’re serious about.
$395one aircraft
- The full TailCheck report
- Open for three months, kept up to date
- PDF, CSV and a share link
- Paid once, no subscription
Unlimited
For brokers, dealers and buyers working several aircraft at once.
$995a month
- Every TailCheck report you need
- Spotlight, to put up to five tails side by side
- PDF, CSV and share links on everything
- One user
- Cancel any time
Pays for itself from the third report in a month.
Team
Unlimited for a whole firm: brokerages, dealers, lenders and acquisition teams.
From $4,995a month
- Everything in Unlimited
- For your whole team, up to 7 users
- One invoice for the firm
- Cancel any time
How many Eclipse 500/550s do you track?
214 have a free record. This list shows every one, by registration; each record compares that aircraft with the rest of the fleet.
How many hours does a typical Eclipse 500/550 fly?
The middle aircraft of the fleet flew about 70 hours in the twelve months to 1 November 2026, estimated from time in the air. Half the fleet flew more, half less.
Why don’t you show where each aircraft is based?
We publish information about aircraft, not people. Bases, owners and the time of day of flights are never shown publicly, and pages about one aircraft run a week behind.
Can I compare several of these aircraft?
Yes. Tick up to five and open them side by side in Spotlight, which comes with Unlimited.