Updated · Flights through
Airports, worldwide, 351 tracked
Private jet airports worldwide, ranked
Where private jets really land, from Teterboro to Paris-Le Bourget to Dubai World Central: every airport we track, by arrivals over the last twelve months, and the months that drive it.
01
Every airport we track.
Ranked worldwide by private jet arrivals. Each airport page has the days, aircraft and origins behind its figure.
| # | Airport | Private jet arrivals | By month, Nov to Oct |
|---|---|---|---|
| 201 | McKinney NationalKTKIMcKinney, United States | 2,977 | |
| 202 | Aspen-Pitkin CountyKASEAspen, United States | 2,956 | |
| 203 | Winnipeg RichardsonCYWGWinnipeg, Canada | 2,935 | |
| 204 | SalzburgLOWSSalzburg, Austria | 2,922 | |
| 205 | EdmontonCYEGEdmonton, Canada | 2,918 | |
| 206 | Auburn University RegionalKAUOAuburn, United States | 2,913 | |
| 207 | Ohio State UniversityKOSUColumbus, United States | 2,908 | |
| 208 | New Century AirCenterKIXDOlathe, United States | 2,897 | |
| 209 | Hayward ExecutiveKHWDHayward, United States | 2,891 | |
| 210 | AppletonKATWAppleton, United States | 2,886 | |
| 211 | Cologne BonnEDDKCologne, Germany | 2,878 | |
| 212 | Greenville-SpartanburgKGSPGreer, United States | 2,856 | |
| 213 | Tel Aviv Ben GurionLLBGTel Aviv, Israel | 2,844 | |
| 214 | Gwinnett County Briscoe FieldKLZULawrenceville, United States | 2,843 | |
| 215 | Northeast PhiladelphiaKPNEPhiladelphia, United States | 2,838 | |
| 216 | Tulsa RiversideKRVSTulsa, United States | 2,825 | |
| 217 | São Paulo-GuarulhosSBGRSão Paulo, Brazil | 2,815 | |
| 218 | Phoenix Deer ValleyKDVTPhoenix, United States | 2,804 | |
| 219 | East HamptonKHTOEast Hampton, United States | 2,793 | |
| 220 | BangorKBGRBangor, United States | 2,780 | |
| 221 | Portsmouth PeaseKPSMPortsmouth, United States | 2,774 | |
| 222 | Coeur d’AleneKCOECoeur d'Alene, United States | 2,763 | |
| 223 | New York JFKKJFKNew York, United States | 2,761 | |
| 224 | Green Bay Austin StraubelKGRBGreen Bay, United States | 2,759 | |
| 225 | Gary/ChicagoKGYYGary, United States | 2,755 | |
| 226 | OcalaKOCFOcala, United States | 2,734 | |
| 227 | Brown FieldKSDMSan Diego, United States | 2,730 | |
| 228 | RogersKROGRogers, United States | 2,704 | |
| 229 | Friedman Memorial (Sun Valley)KSUNHailey, United States | 2,690 | |
| 230 | Syracuse HancockKSYRSyracuse, United States | 2,679 | |
| 231 | Lubbock Preston SmithKLBBLubbock, United States | 2,671 | |
| 232 | Santa FeKSAFSanta Fe, United States | 2,632 | |
| 233 | Luxembourg FindelELLXLuxembourg, Luxembourg | 2,604 | |
| 234 | Phoenix-Mesa GatewayKIWAMesa, United States | 2,595 | |
| 235 | Wilmington New CastleKILGWilmington, United States | 2,591 | |
| 236 | Leesburg ExecutiveKJYOLeesburg, United States | 2,576 | |
| 237 | DüsseldorfEDDLDüsseldorf, Germany | 2,558 | |
| 238 | Cape Cod Gateway (Hyannis)KHYAHyannis, United States | 2,553 | |
| 239 | Springfield-Branson NationalKSGFSpringfield, United States | 2,548 | |
| 240 | StuttgartEDDSStuttgart, Germany | 2,518 | |
| 241 | Easterwood FieldKCLLCollege Station, United States | 2,510 | |
| 242 | Colorado SpringsKCOSColorado Springs, United States | 2,507 | |
| 243 | Houston ExecutiveKTMEHouston, United States | 2,502 | |
| 244 | Eagle CountyKEGEEagle, United States | 2,472 | |
| 245 | North Las VegasKVGTLas Vegas, United States | 2,463 | |
| 246 | Fort Worth AllianceKAFWFort Worth, United States | 2,454 | |
| 247 | Milan MalpensaLIMCMilan, Italy | 2,451 | |
| 248 | Midland AirparkKMDDMidland, United States | 2,447 | |
| 249 | WaukeshaKUESWaukesha, United States | 2,442 | |
| 250 | PensacolaKPNSPensacola, United States | 2,440 |
The darkest month is the busiest. Every count is a minimum, since flights outside coverage are missed. Download the table (CSV)
Airports by country
One page for each country, with every airport we track there.
North America
Europe
Middle East
Latin America and Caribbean
02
What stands out.
The busiest fields in the world, and the ones that live by the season.
Busiest
Private jet arrivals, last twelve months
- Teterboro72,915
- Dallas Love34,684
- Washington Dulles31,499
- Palm Beach International31,417
- Westchester County28,753
- Las Vegas Harry Reid27,925
- Van Nuys26,497
- Scottsdale26,354
- DeKalb-Peachtree22,666
- Austin-Bergstrom21,707
- Miami-Opa-locka Executive21,462
- Naples21,086
- John Wayne (Orange County)20,780
- Paris-Le Bourget20,466
- Houston Hobby20,371
Most seasonal
Share of the year’s arrivals in the busiest month
- Augusta39% in April
- Olbia Costa Smeralda27% in July
- Jackson Hole25% in July
- East Hampton25% in July
- Francis S. Gabreski23% in July
- Martha’s Vineyard23% in July
- Ibiza21% in July
- Great Harbour Cay21% in March
- Coeur d’Alene20% in July
- Istanbul Atatürk19% in July
- Cannes-Mandelieu19% in July
- Phoenix Deer Valley19% in October
- Friedman Memorial (Sun Valley)19% in July
- Cape Cod Gateway (Hyannis)19% in July
- Bermuda Dunes19% in March
03
Questions.
Traffic around an event?
Event pages measure the lift over a normal day. Private jets at major events
How the figures are made
Arrivals, coverage and normal days are explained in the methodology.
Which airport has the most private jets?
The ranked list above shows every airport we track worldwide by private jet arrivals over the last twelve months. Filter by region or country to see the busiest in each.
Which countries do you cover?
Airports in 35 countries, wherever coverage lets us follow business jets: North America, Europe, the Middle East, Asia Pacific and Latin America and the Caribbean. Coverage is densest in North America and Europe.
What counts as a private jet arrival?
A landing by a business jet we track, from very light jets to large cabins. Airline, cargo and military flights are left out, and so are turboprops.
Which airports are the most seasonal?
The “Most seasonal” list above ranks airports by the share of their year’s arrivals that land in their busiest month. Augusta leads, with 39% of its arrivals in April.
Do you show which aircraft flew in?
No. Airport pages show totals, the mix of aircraft sizes and the types that visit most. Individual aircraft are never named on an airport page.